A cookie is a small text file which is saved onto your hard drive through your web browser when you visit our website or open certain emails. It allows our own system to recognise you when you return to our website, and improves our service to you. This information can be used to enhance the content of our website and make your use of it easier. For more information about cookies please visit http://www.allaboutcookies.org.
| Cookie Name | Duration (Days) | Description |
|---|---|---|
| na_rn | 30 Days | The na_rn cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| na_sc_e | 30 Days | The na_sc_e cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
| wordpress_19bda6ba4f1bd6f93d56fa651846ae29 | 0 | WordPress for admin users |
| wordpress_logged_in_19bda6ba4f1bd6f93d56fa651846ae29 | 0 | This allows WordPress to track admin users when they are logged into the console. This is not used for tracking visitors to the website |
| wordpresspass_19bda6ba4f1bd6f93d56fa651846ae29 | 0 | The wordpresspass_19bda6ba4f1bd6f93d56fa651846ae29 is for tracking users re-setting passwords. |
| wordpressuser_19bda6ba4f1bd6f93d56fa651846ae29 | 0 | The wordpressuser_19bda6ba4f1bd6f93d56fa651846ae29 cookie is used by WordPress to track logged in users |
| wp-settings-0 | 0 | wp-settings-0 cookie is used to customize your view of admin interface, and possibly also the main site interface. |
| Cookie Name | Duration (Days) | Description |
|---|---|---|
| _ga | 730 Days | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
| _ga | 730 Days | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
| _ga_H7HHSD4DDW | 730 Days | Google Analytics |
| _ga_H7HHSD4DDW | 730 Days | The _ga_H7HHSD4DDW cookie is used by Google Analytics for tracking users in Google Analytics. |
| _gaexp | 73 Days | Google Analytics |
| _gat_UA- | 0 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
| _gclxxxx | 90 Days | Google conversion tracking cookie |
| _gclxxxx | 0 Days | Conversion tracking cookie |
| _gclxxxx | 90 Days | Google conversion tracking cookie |
| _gid | 1 Day | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. |
| _hjAbsoluteSessionInProgress | 0 | Hotjar |
| na_sr | 30 Days | Publisher tools |
| na_srp | 0 | Publisher tools |
| sc.ASP.NET_SESSIONID | 0 | The cookie name is associated with the SessionCam web analytics application from ServiceTick. |
| Cookie Name | Duration (Days) | Description |
|---|---|---|
| __cfduid | 30 Days | This host is used by OneTrust for hosting the Cookie Consent tool script. It is used to manage cookies on websites. |
| eupubconsent | 365 Days | The cookie is used by the IAB Europe Transparency & Consent Framework to store the user’s consent to the data collection Purposes. The cookie holds an encrypted consent string that vendors participating in the framework can read and determine the user’s consent. |
| OptanonAlertBoxClosed | 365 Days | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
| OptanonConsent | 365 Days | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. It enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| wordpress_sec_ | 0 | WP Admin logged in cookie which is created dynamically. |
| wordpress_test_cookie | 0 | Used on sites built with WordPress. Tests whether or not the browser has cookies enabled |
| wp-postpass_19bda6ba4f1bd6f93d56fa651846ae29 | 0 | WordPress post cookie |
| wp-settings-time-0 | 0 | WordPress admin |
| Cookie Name | Duration (Days) | Description |
|---|---|---|
| __cfduid | 30 Days | The main business activity is: Content sharing and linking services |
| __gads | 390 Days | This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to do with the showing of adverts on the site, for which the owner may earn some revenue. |
| _fbp | 90 Days | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
| A3 | 365 Days | This domain is owned by Yahoo. The main business activity is: Search / Advertising |
| ab | 365 Days | Row Data 3Owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. |
| ATN | 730 Days | This domain is owned by Atlas Solutions which is in turn owned by Facebook. Atlas is an online advertising business, targeting users through tracking their web activity. From September 2014 the company re-launched under the ownership of Facebook, promising the ability to reach known users and target adverts based on profiles generated using Facebook’s user data. |
| audience | 365 Days | Owned by spotxchange. The main business activity is: Video Advertising |
| B | 365 Days | This domain is owned by Yahoo. The main business activity is: Search / Advertising |
| CMID | 365 Days | Owned by Casale Media. The main business activity is: Advertising |
| CMPRO | 90 Days | This domain is owned by Casale Media. The main business activity is: Advertising |
| CMPS | 90 Days | This domain is owned by Casale Media. The main business activity is: Advertising |
| CMRUM3 | 365 Days | 365 Days |
| CMST | 1 Day | This domain is owned by Casale Media. The main business activity is: Advertising |
| csync | 396 Days | This domain is owned by Smart Ad Server. The main business activity is: Advertising |
| d | 90 Days | Owned by Quantcast. The main business activity is: Market and Audience Segmentation, Targeted advertising services |
| DSID | 0 Days | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| GoogleAdServingTest | 0 Days | This cookie is used to determine what ads have been shown to the website visitor. |
| GoogleAdServingTest | 0 Days | Used to register what ads have been displayed to the user. |
| GPS | 0 Days | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
| i | 365 Days | This domain is owned by OpenX. The main business activity is: Advertising |
| id | 395 Days | This domain is owned by Media Innovation Group, as US based digital marketing business. The main business focus is providing targeted online marketing services. |
| IDE | 390 Days | Owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| IDSYNC | 366 Days | This domain is owned by Yahoo Inc. whose main business model is online advertising. Although this domain is associated with Yahoo’s web analytics service, because these are third party cookies they can allow Yahoo, in combination with other cookies set, to collect data for targeted advertising purposes. |
| KADUSERCOOKIE | 90 Days | This domain is owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding. |
| KTPCACOOKIE | 1 Day | Owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding. |
| mc | 396 Days | This domain is owned by Quantcast. The main business activity is: Market and Audience Segmentation, Targeted advertising services |
| na_id | 396 Days | This domain is owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioral advertising. |
| na_tc | 396 Days | Owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioral advertising. |
| ouid | 396 Days | This domain is owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioral advertising. |
| ov | 395 Days | This domain is owned by Media Innovation Group, as US based digital marketing business. The main business focus is providing targeted online marketing services. |
| pd | 15 Days | Owned by OpenX. The main business activity is: Advertising |
| test_cookie | 0 Days | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| TestIfCookieP | 396 Days | Owned by Smart Ad Server. The main business activity is: Advertising |
| u | 365 Days | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. |
| uid | 396 Days | This domain is owned by AddThis. AddThis provides web widgets that site owners embed into their pages or other content to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted behavioral advertising. |
| uuid | 90 Days | Innovid is a video advertising and marketing network service. |
| uuid2 | 90 Days | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. |
| VISITOR_INFO1_LIVE | 180 Days | This cookie is used as a unique identifier to track viewing of videos |
| YSC | 0 Days | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |













We migrated their systems to Google Tag Manager, implemented detailed form field tracking, and developed online dashboards for self-service reporting.
Read Full Case Study
The client struggled with data quality issues due to the limitations of free Google Analytics 4, given the high traffic volumes on their site. Solution: We exported raw data to BigQuery and set up automated dashboards to leverage tabular analysis directly from BigQuery.
Read Full Case Study
A childcare brand was under-reporting revenue by over 90%. Here’s what it was costing them.
Reducing Customer Support Calls for a Global Insurance Company
Enhancing Data Quality for Online Casinos
A childcare brand was under-reporting revenue by over 90%. Here’s what it was costing them.
Read Full Case StudyReducing Customer Support Calls for a Global Insurance Company
Read Full Case StudyEnhancing Data Quality for Online Casinos
Read Full Case StudyOur clients value how we simplify complex analytics and make insights easy to act on.








Conversion Uplift is led by Neal Cole, author of the official GA4/GTM audit course for CXL, not “CXL-trained” like much of the field, but the person who wrote the course. Behind him is a small, senior team with a genuine background in the sectors where getting measurement wrong is most expensive: financial services and gaming.

Conversion Uplift Founder
and creator of CXL.com's GA4 Audit Course

Analytics Engineer

Senior Analytics Consultant

Data Analyst
Neal regularly shares what we’re seeing in the field, where analytics data quietly goes wrong, what AI changes for measurement, and how server-side tracking and BigQuery keep the numbers honest. Practical, specific, and occasionally uncomfortable.
Start with a free website audit, or talk to Neal directly about a full diagnostic audit. Either way, you’ll know exactly where your numbers stand, and what it’s worth to fix them.